<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: DxOmark says: A99 new full-frame sensor is Sony’s best yet.</title>
	<atom:link href="http://www.sonyalpharumors.com/dxomark-says-a99-new-full-frame-sensor-is-sonys-best-yet/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sonyalpharumors.com/dxomark-says-a99-new-full-frame-sensor-is-sonys-best-yet/</link>
	<description>Sony Digital Camera News</description>
	<lastBuildDate>Sun, 19 May 2013 06:51:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: JiM</title>
		<link>http://www.sonyalpharumors.com/dxomark-says-a99-new-full-frame-sensor-is-sonys-best-yet/comment-page-1/#comment-196425</link>
		<dc:creator>JiM</dc:creator>
		<pubDate>Fri, 22 Feb 2013 13:25:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.sonyalpharumors.com/?p=16153#comment-196425</guid>
		<description><![CDATA[The same I have said years ago. For Sony cameras you have to use Adobe raw software and that&#039;s all. Thanks to  that I don&#039;t afraid to make large prints (A3 size) out of A700 and A900 in whole ISO range. Even ISo 6400 of these cameras  retains good colour detail with really nice grain visible only when you put your nose to the picture.]]></description>
		<content:encoded><![CDATA[<p>The same I have said years ago. For Sony cameras you have to use Adobe raw software and that&#8217;s all. Thanks to  that I don&#8217;t afraid to make large prints (A3 size) out of A700 and A900 in whole ISO range. Even ISo 6400 of these cameras  retains good colour detail with really nice grain visible only when you put your nose to the picture.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JiM</title>
		<link>http://www.sonyalpharumors.com/dxomark-says-a99-new-full-frame-sensor-is-sonys-best-yet/comment-page-1/#comment-196422</link>
		<dc:creator>JiM</dc:creator>
		<pubDate>Fri, 22 Feb 2013 13:16:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.sonyalpharumors.com/?p=16153#comment-196422</guid>
		<description><![CDATA[I forgot to tell - using Adobe software. Dxo rawer is not even comparable with it, loosing colour information in shadows. All I can say - buy yourself A850 or A900, use Adobe raw software, you won&#039;t need new camera. Leave DxO away.]]></description>
		<content:encoded><![CDATA[<p>I forgot to tell &#8211; using Adobe software. Dxo rawer is not even comparable with it, loosing colour information in shadows. All I can say &#8211; buy yourself A850 or A900, use Adobe raw software, you won&#8217;t need new camera. Leave DxO away.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JiM</title>
		<link>http://www.sonyalpharumors.com/dxomark-says-a99-new-full-frame-sensor-is-sonys-best-yet/comment-page-1/#comment-196418</link>
		<dc:creator>JiM</dc:creator>
		<pubDate>Fri, 22 Feb 2013 13:11:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.sonyalpharumors.com/?p=16153#comment-196418</guid>
		<description><![CDATA[jpg quality is really better, raw quality is very similar for both. There&#039;s no big difference in raw quality between any odl or new 24Mp camera. Where newer cameras have less noise, they loose color gain. The best camera noisewise is still good old 12Mp Nikon D700.]]></description>
		<content:encoded><![CDATA[<p>jpg quality is really better, raw quality is very similar for both. There&#8217;s no big difference in raw quality between any odl or new 24Mp camera. Where newer cameras have less noise, they loose color gain. The best camera noisewise is still good old 12Mp Nikon D700.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JiM</title>
		<link>http://www.sonyalpharumors.com/dxomark-says-a99-new-full-frame-sensor-is-sonys-best-yet/comment-page-1/#comment-196416</link>
		<dc:creator>JiM</dc:creator>
		<pubDate>Fri, 22 Feb 2013 13:08:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.sonyalpharumors.com/?p=16153#comment-196416</guid>
		<description><![CDATA[I&#039;m really amazed how many of you compare not raw quality but jpg engines. At least up to ISO3200 raw data from A900 is enough to prepare high quality A3 size prints.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m really amazed how many of you compare not raw quality but jpg engines. At least up to ISO3200 raw data from A900 is enough to prepare high quality A3 size prints.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JiM</title>
		<link>http://www.sonyalpharumors.com/dxomark-says-a99-new-full-frame-sensor-is-sonys-best-yet/comment-page-1/#comment-196411</link>
		<dc:creator>JiM</dc:creator>
		<pubDate>Fri, 22 Feb 2013 12:59:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.sonyalpharumors.com/?p=16153#comment-196411</guid>
		<description><![CDATA[Your Pentax can be better in ISO score only if you use jpg out of camera or compare in-camera denoised K5 &quot;raw&quot; with real raw from A900 using robot. If you use Adobe raw software A900/A850 are way better than K-5 or any other APS-C camera on the market. There&#039;s at least 1 stop advantage.]]></description>
		<content:encoded><![CDATA[<p>Your Pentax can be better in ISO score only if you use jpg out of camera or compare in-camera denoised K5 &#8220;raw&#8221; with real raw from A900 using robot. If you use Adobe raw software A900/A850 are way better than K-5 or any other APS-C camera on the market. There&#8217;s at least 1 stop advantage.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using apc
Database Caching 21/37 queries in 0.009 seconds using apc
Object Caching 330/370 objects using apc

 Served from: sonyalpharumors.com @ 2013-05-19 01:14:32 by W3 Total Cache -->