<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Sony A850 review at Photographyblog</title>
	<atom:link href="http://www.sonyalpharumors.com/sony-a850-review-at-photographyblog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sonyalpharumors.com/sony-a850-review-at-photographyblog/</link>
	<description>Sony Digital Camera News</description>
	<lastBuildDate>Fri, 24 May 2013 13:11:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Sergei</title>
		<link>http://www.sonyalpharumors.com/sony-a850-review-at-photographyblog/comment-page-1/#comment-12575</link>
		<dc:creator>Sergei</dc:creator>
		<pubDate>Tue, 30 Nov 2010 15:59:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.sonyalpharumors.com/?p=4786#comment-12575</guid>
		<description><![CDATA[Lightroom 3 and DxO of the latest generation are the key ingredient in getting excellent high iso results. Tried a850, 5dMkII and Nikon D700 side by side in raw, all produced great results. One won&#039;t be able to spot a difference after post if a pro works with a camera]]></description>
		<content:encoded><![CDATA[<p>Lightroom 3 and DxO of the latest generation are the key ingredient in getting excellent high iso results. Tried a850, 5dMkII and Nikon D700 side by side in raw, all produced great results. One won&#8217;t be able to spot a difference after post if a pro works with a camera</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frank</title>
		<link>http://www.sonyalpharumors.com/sony-a850-review-at-photographyblog/comment-page-1/#comment-12562</link>
		<dc:creator>Frank</dc:creator>
		<pubDate>Tue, 30 Nov 2010 12:43:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.sonyalpharumors.com/?p=4786#comment-12562</guid>
		<description><![CDATA[I don&#039;t own or haven&#039;t use the camera before, but from the reviews I read, the Canon 5D does do better in higher ISO, but the A850 does make it up in other places, plus it starts at a lower price for a start.  Have you tried using noise ninja?]]></description>
		<content:encoded><![CDATA[<p>I don&#8217;t own or haven&#8217;t use the camera before, but from the reviews I read, the Canon 5D does do better in higher ISO, but the A850 does make it up in other places, plus it starts at a lower price for a start.  Have you tried using noise ninja?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: qbic</title>
		<link>http://www.sonyalpharumors.com/sony-a850-review-at-photographyblog/comment-page-1/#comment-12551</link>
		<dc:creator>qbic</dc:creator>
		<pubDate>Tue, 30 Nov 2010 09:41:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.sonyalpharumors.com/?p=4786#comment-12551</guid>
		<description><![CDATA[Canon 5dmk2 is better @ high iso, but sucks @ low iso.]]></description>
		<content:encoded><![CDATA[<p>Canon 5dmk2 is better @ high iso, but sucks @ low iso.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://www.sonyalpharumors.com/sony-a850-review-at-photographyblog/comment-page-1/#comment-12540</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Tue, 30 Nov 2010 03:55:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.sonyalpharumors.com/?p=4786#comment-12540</guid>
		<description><![CDATA[Thank you Rob, I did read it.
I love my a850 and have used it for almost a year now, and maybe its my CS5 software not doing its job....... but my new Canon 5 is better at 1600 than my a850 that all.
When I get my 8x10&#039;s back from my printer hi ISO stuff is better on my Canon, but my ISO 200 prints are sharper on my a850.
Do you think I&#039;m doing something wrong?
Should I try a different RAW sofware?]]></description>
		<content:encoded><![CDATA[<p>Thank you Rob, I did read it.<br />
I love my a850 and have used it for almost a year now, and maybe its my CS5 software not doing its job&#8230;&#8230;. but my new Canon 5 is better at 1600 than my a850 that all.<br />
When I get my 8&#215;10&#8242;s back from my printer hi ISO stuff is better on my Canon, but my ISO 200 prints are sharper on my a850.<br />
Do you think I&#8217;m doing something wrong?<br />
Should I try a different RAW sofware?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob</title>
		<link>http://www.sonyalpharumors.com/sony-a850-review-at-photographyblog/comment-page-1/#comment-12536</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Tue, 30 Nov 2010 02:48:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.sonyalpharumors.com/?p=4786#comment-12536</guid>
		<description><![CDATA[You should read the article Steve, and get some perspective. To quote the part on noise in the high iso samples &quot;we urge you to judge them accordingly – remember that no matter how ugly the ISO 6400 crops may look, they still retain more detail than most other cameras can capture in the first place.&quot;]]></description>
		<content:encoded><![CDATA[<p>You should read the article Steve, and get some perspective. To quote the part on noise in the high iso samples &#8220;we urge you to judge them accordingly – remember that no matter how ugly the ISO 6400 crops may look, they still retain more detail than most other cameras can capture in the first place.&#8221;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using apc
Database Caching 12/21 queries in 0.004 seconds using apc
Object Caching 331/337 objects using apc

 Served from: sonyalpharumors.com @ 2013-05-24 06:15:30 by W3 Total Cache -->