Skip to content

The lens price increase in USA is real :(

Share

Two months ago our friends over at Photorumors got the news that on April 1st Sony will increase the price on all Sony lenses. Sadly this wasn’t an April joke. And the bad news is that i have been told more price increases will arrive soon in other countries too :(

This is the price change list in USA:

Model Effective 9/1/11 Effective 4/1/12 Price Diff
SAL1635Z $1,899.99 $1,999.99 $100.00
SAL1680Z $849.99 $999.99 $150.00
SAL2470Z $1,799.99 $1,999.99 $200.00
SAL24F20Z $1,299.99 $1,399.99 $100.00
SAL85F14Z $1,499.99 $1,699.99 $200.00
SAL135F18Z $1,599.99 $1,799.99 $200.00
SAL70300G $899.99 $999.99 $100.00
SAL70400G $1,799.99 $1,999.99 $200.00
SAL35F14G $1,399.99 $1,499.99 $100.00
SAL300F28G $6,299.99 $6,999.99 $700.00
SAL100M28 $749.99 $799.99 $50.00
SAL1118 $699.99 $799.99 $100.00
SAL135F28 $1,299.99 $1,399.99 $100.00
SAL14TC $499.99 $549.99 $50.00
SAL16105 $649.99 $699.99 $50.00
SAL1650 $699.99 $799.99 $100.00
SAL16F28 $899.99 $999.99 $100.00
SAL18250 $599.99 $649.99 $50.00
SAL1855/BQ $199.99 $219.99 $20.00
SAL20F28 $649.99 $749.99 $100.00
SAL20TC $499.99 $549.99 $50.00
SAL2875 $799.99 $899.99 $100.00
SAL35F18 $199.99 $219.99 $20.00
SAL50F14 $399.99 $449.99 $50.00
SAL50F18 $149.99 $169.99 $20.00
SAL50M28 $529.99 $599.99 $70.00
SAL85F28 $249.99 $299.99 $50.00
SEL18200 $799.99 $899.99 $100.00
SEL24F18Z $999.99 $1,099.99 $100.00
SEL30M35 $249.99 $279.99 $30.00
no price increase:
SAL18200 $549.99 $549.99 $0.00
SAL1870 $179.99 $179.99 discontinued
SAL30M28 $199.99 $199.99 $0.00
SAL55200/2 $199.99 $199.99 $0.00
SAL70200G $1,999.99 $1,999.99 $0.00
SAL75300 $249.99 $249.99 $0.00
SEL16F28 $249.99 $249.99 $0.00
SEL1855 $299.99 $299.99 $0.00
SEL50F18 $299.99 $299.99 $0.00
SEL55210 $349.99 $349.99 $0.00

Yeah I know, some rumors should never become truth!

Share
Back To Top