UGreen introduced their most affordable NAS solutions:
- The UGREEN NASync DH4300 Plus 4-Bay at Ugreen (worldwide store) and Amazon (worldwide store).
- The UGREEN NASync DH2300 2.Bay NAS (preorders will open in late October)
I’m one of those disorganized photographers with nearly a dozen hard drives scattered around, full of photos and memories. Here are just some of my hard drives:
I know it’s ugly :)
Lately, I’ve been seriously considering a NAS to finally get everything organized and secure. I was ready to go for the UGREEN NASync DXP4800 Plus 4-Bay, but this new entry-level version might actually be enough for my main goal: safely storing my images.
Asked ChatGPT to make this side by side comparison and I think I will get the DH4300:
Feature | UGREEN NASync DXP4800 Plus | UGREEN NASync DH4300 Plus |
---|---|---|
Bays | 4 × 3.5″/2.5″ hot-swappable | 4 × 3.5″/2.5″ not hot-swap |
Extra slots | 2 × M.2 NVMe (for cache or storage) | ✖ None |
CPU | Intel N100 Quad-Core | Realtek/ARM (less powerful) |
RAM | 8 GB DDR5 (expandable to 32 GB) | 4–8 GB fixed |
Ethernet | Dual 2.5 GbE (link-aggregate to 5 Gbps) | Single 2.5 GbE |
HDMI | ✔ 4K HDMI output | ✖ No HDMI |
Performance | High (Plex 4K, virtualization, Docker, backup server) | Medium (media streaming, file sharing, family backup) |
Target user | Power users, prosumers, small office | Home users, simple backups |
Price | 💰 Higher (~€600–700 without disks) | 💰 Lower (~€300–400 without disks) |
Best for | Heavy workloads, media hub, professional backup | Family photo/video storage, easy NAS use |
I will buy four Seagate IronWolf Pro 24 TB disks and use the RAID 5 setting. This gives me 72 TB of usable space (with one drive’s worth of space reserved for parity).
Here is a review of the new entry level NAS: